International - UEFA . Champions League | 1 | X | 2 |
---|---|---|---|
05 Mar 2019 | |||
20:00 Borussia Dortmund vs Tottenham | 2.05 | 3.82 | 3.75 |
20:00 Real Madrid vs Ajax | 1.63 | 4.50 | 5.85 |
06 Mar 2019 | |||
20:00 Paris SG vs Manchester United | 1.63 | 4.40 | 6.00 |
20:00 FC Porto vs Roma | 2.14 | 3.62 | 3.62 |
12 Mar 2019 | |||
20:00 Manchester City vs Schalke 04 | 1.19 | 8.10 | 21.00 |
20:00 Juventus vs Atletico Madrid | 1.72 | 3.92 | 5.65 |
13 Mar 2019 | |||
20:00 Bayern Munchen vs Liverpool | 2.10 | 3.74 | 3.62 |
20:00 Barcelona vs Lyon | 1.26 | 6.95 | 13.00 |
Bore Draw Money Back: Refund for any Soccer game that finishes 0-0 at bet365. Applies to losing pre-match bets on any Correct Score, Half-Time/Full-Time or Scorecast markets. Bet restrictions and T&Cs apply. New and eligible customers only.
Match Report: Arsenal 3-0 BATE Borisov
21 Feb, 2019Football: Saints have eyes on Ajax frontman
21 Feb, 2019Football: Nathan Thompson setback for Pompey
21 Feb, 2019Football: Defender not moving to rivals
21 Feb, 2019Football: Barca star linked with Serie A switch
21 Feb, 2019PSL: Chippa United v Golden Arrows
21 Feb, 2019Football: Eagles looking to swoop for striker
21 Feb, 2019Football: Warnock looking for 'happy ending'
21 Feb, 2019Football: Magpies midfielder out to reclaim place
21 Feb, 2019